Weekly Hardware Price Guide - CPUs & Video: December 2nd Edition
by Kristopher Kubicki on December 18, 2002 9:48 PM EST- Posted in
- Guides
Intel CPU Prices | ||||||||
Chipset | Manufacture's Info | Editors Choice | Current Price | Old Price (11/01/02) | Change | Shipping | BizRate | Vendor |
Celeron 1.3 GHz (100Mhz) | Intel.com | $49.00 | $65.00 | -$16.00 | FREE | BizRate | NewEgg.com | |
Celeron 1.4 GHz (100Mhz) | Intel.com | $62.00 | $83.00 | -$21.00 | FREE | BizRate | NewEgg.com | |
Celeron 1.7 GHz (400MHz) | Intel.com | $55.00 | $71.00 | -$16.00 | FREE | BizRate | GoogleGear.com | |
Celeron 1.8 GHz (400MHz) | Intel.com | $74.00 | $86.00 | -$12.00 | $0.50 | BizRate | GoogleGear.com | |
Celeron 2.0 GHz (400MHz) | Intel.com | PICK | $86.00 | $113.00 | -$27.00 | FREE | BizRate | GoogleGear.com |
Celeron 2.2 GHz (400MHz) | Intel.com | $125.00 | N/A | N/A | FREE | BizRate | NewEgg.com | |
Pentium 4 1.7 GHz (Socket 478) | Intel.com | $121.00 | $124.00 | -$3.00 | >$10.16 | BizRate | AICMicro.com | |
Pentium 4 1.8 GHz (Socket 478) | Intel.com | $135.00 | $130.00 | $5.00 | $0.50 | BizRate | GoogleGear.com | |
Pentium 4 1.8A GHz (Socket 478) | Intel.com | $143.00 | $140.00 | $3.00 | FREE | BizRate | NewEgg.com | |
Pentium 4 2.0A GHz (Socket 478) | Intel.com | $162.00 | $160.00 | $2.00 | $0.50 | BizRate | GoogleGear.com | |
Pentium 4 2.2 GHz (Socket 478) | Intel.com | $189.00 | $189.00 | $0.00 | >$6.18 | BizRate | Mwave.com | |
Pentium 4 2.4 GHz (Socket 478) | Intel.com | $187.00 | $196.00 | -$9.00 | FREE | BizRate | NewEgg.com | |
Pentium 4 2.4B GHz (Socket 478) | Intel.com | PICK | $190.00 | $187.00 | $3.00 | $0.50 | BizRate | GoogleGear.com |
Pentium 4 2.53B GHz (Socket 478) | Intel.com | $232.00 | $238.00 | -$6.00 | $0.50 | BizRate | GoogleGear.com | |
Pentium 4 2.66B GHz (Socket 478) | Intel.com | $300.00 | $382.00 | -$82.00 | $0.50 | BizRate | GoogleGear.com | |
Pentium 4 2.8B GHz (Socket 478) | Intel.com | $380.00 | $458.00 | -$78.00 | $0.50 | BizRate | GoogleGear.com | |
Pentium 4 3.06 GHz (Socket 478) | Intel.com | $735.00 | N/A | N/A | $0.50 | BizRate | NewEgg.com |
Before we get too far into the guides we would like to point out our working BizRate engine. Each product we have listed should have a link through the BizRate search engine for current prices after our cached prices on the guides eventually change over time. We have gone through a lot of hard work to implement this so we hope you enjoy our replacement for CNET pricings!
The last month has brought dozens of changes on the Intel CPU guide. The most noticeable changes are in the Celeron line, where MHz for MHz, there have been several dramatic drops in price. As we said last month, the 2.0GHz Celeron really becomes a great priced value chip when it falls below 100USD. At 86USD you really get a lot of bang for your buck!
On the other end of the spectrum, we are starting to see where the optimal curve of P4 chips are approaching. Priced at only 190USD, the 2.4GHz processor is this week's overall pick. Knowing Intel, and from our previous guides, it is safe to say that four or five rings down Intel's ladder is becoming a great value marker to determine your next purchase.
2 Comments
View All Comments
ysloutlet - Thursday, March 27, 2014 - link
AnandTech does not sell positions on the Price Guide. AnandTech nor any of the vendors listed in this guide guarantee the prices presented in the following pages.http://www.crescentcitycooks.com/page.asp
ysloutlet - Thursday, March 27, 2014 - link
Using CNet's Shopper.com search engine we can provide you with an additional pool of vendors to search from that are checked up on by CNethttp://www.thecommunicationsgroup.com/privacy.asp
http://www.musiciansoflondonwall.com/index2.html